advanced web statistics
Broken Arrow Tiger Football
2008
Back to Home
Current roster, as of 8/18/08
# Player GR HT WT Position # Player GR HT WT Position
1 Ronnie Price 11 5'9" 160 WR 51 Rowdy Harper 11 6'5" 230 OL
2 Richie Fruechting 10 5'10" 165 DB 52 Nathaniel Burns 10 5'8" 200 DL
3 Terry Williamson 11 6'1" 210 LB 53 Michael Edwards 11 6'2" 235 OL
4 Jon Bullock 11 6' 190 LB 54 Kevin Easley 12 6'3" 240 OL
5 Caleb Wilson 12 6'1" 227 DE 55 Brandon Cummings 10 6' 350 DL
6 Alex Cochran 11 5'9" 155 WR 56 Eli Cook 10 6'1" 220 OL
7 Brooks Boyer 10 6' 170 WR 57 Tyler Jobe 10 5'8" 210 OL
8 Cale Fulps 12 5'10" 170 QB 58 Keegan Hulsey 12 6' 200 DL
9 Todd Naftzger 10 6'1 175 QB 59 Dillon Shipley 10 6'2" 308 OL
10 Jake Gill 12 6'2" 190 DB 60 Taylor Rodgers 10 6'1" 205 DL
11 Winston Holder 12 5'10" 175 WR 61 Cody Blackstock 11 6'1" 215 OL
12 Dakota Davis 11 6'4" 170 WR 62 Jason Devine 11 6'2" 180 OL
13 Wes Kienel 11 6'4 160 WR 63 David Taylor 12 6'1" 225 DL
14 Jacob Kline 11 5'8" 150 WR 64 Aaron Desso 10 5'11" 245 OL
15 Aaron Atkinson 11 6'1" 175 QB 65 Ryan Stout 10 6'4" 275 OL
16 Perry Gall 10 5'8" 150 QB 66 Randall Rhontenberry 11 6'1" 180 DL
17 Neal Pinkney 12 5"11" 165 WR 67 Evan Romero 10 5'10" 200 DL
18 68 Chris Porter 12 6'2" 280 OL
19 Joey Friday 12 5'9" 165 WR 69 Casey Hudson 10 5'10 220 OL
20 Chris Price 12 5'11" 180 DB 70 Clayton Ross 10 6'2" 205 OL
21 DeJuan Richardson 11 5'8" 175 DB 71 Omar Mahmood 12 6'3 270 OL
22 Gabe Roper 10 5'7" 150 DB 72 Nick Grant 12 6'1" 240 OL
23 Jerrod Green 11 5'8" 175 RB 73 Aaron Kannard 12 6'4" 280 OL
24 Adrian Miles 11 5'6" 145 DB 74 Trey Stephens 11 6'3" 215 OL
25 Steven Hopper 11 6'1" 190 RB 75 Connor McCarty 10 5'10" 180 OL
26 James Lavielle 12 5'8" 180 RB 76 Calvin Jones 10 5'9" 240 OL
27 Tevin Fourshey 10 5'8" 165 DB 77 Alvin Bailey 12 6'5" 320 OL
28 Willie Bell 10 5'8" 165 DB 78 Chauncey Huddleston 10 6'2" 245 OL
29 79 Cody Loebeck 11 6'2" 215 DL
2008 Broken Arrow Tigers
30 William Watford 11 5'10" 165 DB 80 Eric Loebeck 12 6'1" 200 TE
31 Aaron Schroeder 10 5'9" 155 DB 81 Dillon Friday 10 5'9" 160 WR
32 Casey Mathis 10 5'10" 180 LB 82 Brennan Strobel 10 5'10" 160 DB
33 Sam Enloe 12 6' 185 LB 83 Skylar Timm 12 6'1" 235 TE
34 JT Goins 12 6' 170 WR 84 Nick Gorman 10 6'4" 240 TE
35 Robert Sayre 10 6' 180 HB 85 David McKnight 10 5'10" 155 DB
36 Brady Robinson 11 6'2" 200 HB 86 AJ Morrison 11 6' 175 WR
37 Shawn Simmons 10 5'10" 170 WR 87 Garrett Page 10 5'4" 120 WR
38 Craig Boydstun 12 5'10" 190 LB 88
39 Carl Salazar 11 5'7" 150 K 89 Derek Hahn 10 6' 195 TE
40 Michael Aleman 11 5'8" 165 RB 90 Dominique Reynolds 12 5'11" 225 DL
41 Seth Rutledge 10 5'10 165 LB 91 Brian Hahn 12 6'1" 230 OL
42 Drake Ballew 12 5'11" 210 LB 92 Andrew Baxter 12 6' 195 DL
43 John Coleman 10 6'1" 205 RB 93 Justin Jackson 10 6' 220 DL
44 Winston Moore 12 6'1" 195 HB 94 Sam Moses 12 6'2" 235 DL
45 95 James Renfrow 11 6'2" 190 DL
46 Matt Murray 10 5'10" 180 OL 96 Aaron Yancey 10 6'4" 200 DL
47 Blake Carpenter 10 6'1" 180 LB 97 Andrew Jordan 12 6' 230 DL
48 Eddie Rosales 11 5'8" 155 DB 98 Nick Hall 10 6'4" 215 DL
49 Nathan Williams 12 6'1" 180 DB 99 Quinn Hulsey 10 5'10" 245 OL
50 Stuart Gray 10 5'8" 190 DL
Ron Lancaster Trey Robertson, ATC
Casey Paulk, ATC
Student Managers
Morris Watts Steve Spavital Ainsley McKnight Jim Bui Jordan Willhite
Craig Simmons Adam Gaylor Sarah Davis Corie Hill Sarah Alvarez
Joey Witcher Brad Farrow Kaitlyn Swinney Jade Zoller Taylor Childers
Terry Collins Jeff Brown Danny Badley Jasmine Weir Nathan Quach
Todd Fulps Stuart Thompson Sophia Myrin Chelsey Graham
Blackie Gibson Danny Phillips Kara Marta Stephanie Payne
Neil Phillips Guy Gaylor Allye Evans Tabitha Harris
Student Trainers
Head Coach Athletic Trainers
Assistant Coaches
Dusty Quarles Beverly Candelano# Player GR HT WT Position # Player GR HT WT Position
1 Ronnie Price 11 5'9" 160 WR 51 Rowdy Harper 11 6'5" 230 OL
2 Richie Fruechting 10 5'10" 165 DB 52 Nathaniel Burns 10 5'8" 200 DL
3 Terry Williamson 11 6'1" 210 LB 53 Michael Edwards 11 6'2" 235 OL
4 Jon Bullock 11 6' 190 LB 54 Kevin Easley 12 6'3" 240 OL
5 Caleb Wilson 12 6'1" 227 DE 55 Brandon Cummings 10 6' 350 DL
6 Alex Cochran 11 5'9" 155 WR 56 Eli Cook 10 6'1" 220 OL
7 Brooks Boyer 10 6' 170 WR 57 Tyler Jobe 10 5'8" 210 OL
8 Cale Fulps 12 5'10" 170 QB 58 Keegan Hulsey 12 6' 200 DL
9 Todd Naftzger 10 6'1 175 QB 59 Dillon Shipley 10 6'2" 308 OL
10 Jake Gill 12 6'2" 190 DB 60 Taylor Rodgers 10 6'1" 205 DL
11 Winston Holder 12 5'10" 175 WR 61 Cody Blackstock 11 6'1" 215 OL
12 Dakota Davis 11 6'4" 170 WR 62 Jason Devine 11 6'2" 180 OL
13 Wes Kienel 11 6'4 160 WR 63 David Taylor 12 6'1" 225 DL
14 Jacob Kline 11 5'8" 150 WR 64 Aaron Desso 10 5'11" 245 OL
15 Aaron Atkinson 11 6'1" 175 QB 65 Ryan Stout 10 6'4" 275 OL
16 Perry Gall 10 5'8" 150 QB 66 Randall Rhontenberry 11 6'1" 180 DL
17 Neal Pinkney 12 5"11" 165 WR 67 Evan Romero 10 5'10" 200 DL
18 68 Chris Porter 12 6'2" 280 OL
19 Joey Friday 12 5'9" 165 WR 69 Casey Hudson 10 5'10 220 OL
20 Chris Price 12 5'11" 180 DB 70 Clayton Ross 10 6'2" 205 OL
21 DeJuan Richardson 11 5'8" 175 DB 71 Omar Mahmood 12 6'3 270 OL
22 Gabe Roper 10 5'7" 150 DB 72 Nick Grant 12 6'1" 240 OL
23 Jerrod Green 11 5'8" 175 RB 73 Aaron Kannard 12 6'4" 280 OL
24 Adrian Miles 11 5'6" 145 DB 74 Trey Stephens 11 6'3" 215 OL
25 Steven Hopper 11 6'1" 190 RB 75 Connor McCarty 10 5'10" 180 OL
26 James Lavielle 12 5'8" 180 RB 76 Calvin Jones 10 5'9" 240 OL
27 Tevin Fourshey 10 5'8" 165 DB 77 Alvin Bailey 12 6'5" 320 OL
28 Willie Bell 10 5'8" 165 DB 78 Chauncey Huddleston 10 6'2" 245 OL
29 79 Cody Loebeck 11 6'2" 215 DL
2008 Broken Arrow Tigers
30 William Watford 11 5'10" 165 DB 80 Eric Loebeck 12 6'1" 200 TE
31 Aaron Schroeder 10 5'9" 155 DB 81 Dillon Friday 10 5'9" 160 WR
32 Casey Mathis 10 5'10" 180 LB 82 Brennan Strobel 10 5'10" 160 DB
33 Sam Enloe 12 6' 185 LB 83 Skylar Timm 12 6'1" 235 TE
34 JT Goins 12 6' 170 WR 84 Nick Gorman 10 6'4" 240 TE
35 Robert Sayre 10 6' 180 HB 85 David McKnight 10 5'10" 155 DB
36 Brady Robinson 11 6'2" 200 HB 86 AJ Morrison 11 6' 175 WR
37 Shawn Simmons 10 5'10" 170 WR 87 Garrett Page 10 5'4" 120 WR
38 Craig Boydstun 12 5'10" 190 LB 88
39 Carl Salazar 11 5'7" 150 K 89 Derek Hahn 10 6' 195 TE
40 Michael Aleman 11 5'8" 165 RB 90 Dominique Reynolds 12 5'11" 225 DL
41 Seth Rutledge 10 5'10 165 LB 91 Brian Hahn 12 6'1" 230 OL
42 Drake Ballew 12 5'11" 210 LB 92 Andrew Baxter 12 6' 195 DL
43 John Coleman 10 6'1" 205 RB 93 Justin Jackson 10 6' 220 DL
44 Winston Moore 12 6'1" 195 HB 94 Sam Moses 12 6'2" 235 DL
45 95 James Renfrow 11 6'2" 190 DL
46 Matt Murray 10 5'10" 180 OL 96 Aaron Yancey 10 6'4" 200 DL
47 Blake Carpenter 10 6'1" 180 LB 97 Andrew Jordan 12 6' 230 DL
48 Eddie Rosales 11 5'8" 155 DB 98 Nick Hall 10 6'4" 215 DL
49 Nathan Williams 12 6'1" 180 DB 99 Quinn Hulsey 10 5'10" 245 OL
50 Stuart Gray 10 5'8" 190 DL
Ron Lancaster Trey Robertson, ATC
Casey Paulk, ATC
Student Managers
Morris Watts Steve Spavital Ainsley McKnight Jim Bui Jordan Willhite
Craig Simmons Adam Gaylor Sarah Davis Corie Hill Sarah Alvarez
Joey Witcher Brad Farrow Kaitlyn Swinney Jade Zoller Taylor Childers
Terry Collins Jeff Brown Danny Badley Jasmine Weir Nathan Quach
Todd Fulps Stuart Thompson Sophia Myrin Chelsey Graham
Blackie Gibson Danny Phillips Kara Marta Stephanie Payne
Neil Phillips Guy Gaylor Allye Evans Tabitha Harris
Student Trainers
Head Coach Athletic Trainers
Assistant Coaches
Dusty Quarles Beverly Candelano
View team photo here.
Printable roster here (pdf).
View '08 Senior poster here.